Who Subs What: FALL 2008
From The Fansub Wiki
The list is taken from Moonphase. Title translations can be wrong or differ from official ones. The table includes only TV series (first airing) or pre-DVD airings of OVAs (first episodes only). Please DO NOT add OVAs that are not airing on TV.
Legend
- Black: announced plans
- Red: released a promo/trailer
- Green: released at least one episode
- Grey: first episode aired
- title: licensed (Please use the "newlicensed" template, "newlicensedunaired" if unaired)
- group: dropped
- Question mark: rumor/not certain
The Table
Japanese time is UTC +9. Check it.
| First Air Date/Time
(Japan Time) | Show Title | Station | Episodes | Groups Subbed/Planned |
| 10/04 07:00 | Netsusou! Kame 1 Grand Prix | TV Tokyo Network/BS Japan | ||
| 10/-- 23:32 | Tytania | NHK-BS2 | Anomaly-Subs? | |
| 10/-- 24:45 | Nodame Cantabile Paris-hen | Fuji TV | 11 | Froth-Bite |
| 10/-- --:-- | Gundam 00 2nd Season | TBS Network | Mendoi & Conclave | |
| 10/-- --:-- | Vampire Knight Guilty | TV Tokyo | Chihiro?, Mishicorp? | |
| 10/-- --:-- | Noramimi 2nd Season | CBC | ||
| 10/-- --:-- | Stitch! | Nova-Fansubs | ||
| 10/-- --:-- | Jigoku Shoujo Mitsuganae | Ayu? | ||
| 10/-- --:-- | Rosario to Vampire CAPU2 | Generation NeXt [GX_ST] | ||
| 10/-- --:-- | Kannagi | Moetaku-Fansubs, Anomaly-Subs? | ||
| 10/-- --:-- | Kemeko Deluxe! | |||
| Fall --:-- | Yozakura Shijuusou ~Yozakura Quartet~ | TBS/BS-i | ||
| Fall --:-- | Shikabane-hime Aka | UHF Network | ||
| Fall --:-- | Skip Beat! | Ureshii | ||
| Fall --:-- | Toaru Majutsu no Kinsho Mokuroku | |||
| Fall --:-- | Toradora! | |||
| Fall --:-- | Kurogane no Linebarrel | GONZO? | ||
| Fall --:-- | ga-rei-zero- | |||
| Fall --:-- | Macademi Wasshoi! | |||
| Fall --:-- | Akane Iro ni Somaru Saka | |||
| Fall --:-- | ef - a tale of melodies | Chihiro, Anomaly-Subs?, AQS-Anime? | ||
| Fall --:-- | Battle Spirits Shounen Toppa Bashin | |||
| Fall --:-- | Hokuto no Ken Raou Gaiden Ten no Haou | Moetaku-Fansubs? | ||
| Fall --:-- | Casshern SINS (Tenative) | Shinsen-subs & Formula Sub? | ||
| Fall --:-- | Hyakko | 13 | ||
| Fall --:-- | Bihada Ichizoku |
